Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
N2XH (N2XH cable) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Application:
Halogen-free power cables( N2XH ) with enhanced resistance to fire are used mostly in areas where harm to human life or material must be prevented in case of fire such as industrial and public buildings, hotels, subway systems, hospitals etc. These cables are suitable for dry and wet environments as well as for outer application but are not suitable for direct burial into earth or water.
Solid or stranded Cu core according to DIN VDE 0295 cl. 1 or 2, IEC 60228 cl. 1 or 2
Core insulation of halogen free, cross-linked polyethylene compound
Cores color coded according to DIN VDE 0293-308, green-yellow earth core in the outer layer, from 3 cores above
Cores stranded in layers with optimal lay lenght
For N2XCH version, concentric conductor of Cu tape or Cu wire
Halogen free sheath of thermoplastic polymer compound, color black
Technical data:
Power and control cable according to DIN VDE 0276 part 604
Temperature range during installation from -5°C to +50°C; fixed from -40°C to +90°C
Nominal voltage Uo/U 0,6/1 kV
Test voltage a.c. 4000 V
Minimum bending radius for single core approx. 15 x cable diameter, multicore approx. 12 x cable diameter
Tests:
Flame-retardant to DIN VDE 0482 part 266-2/HD 405.3/BS 4066 PT3/EN 50266-2/IEC 60332-3
Low corrosiveness of combustion gases to DIN VDE 0482 part 267/BS 6425 PT2/EN 50267-2-2/IEC 60754-2
Halogen-free to DIN VDE 0482 part 267/BS 6425 PT1/EN 50267-2-1/IEC 60754-1
Smoke density to DIN VDE 0482 part 268/HD 606/BS 7622 PT1,PT2/EN 50268-1,-2/IEC 61034-1,-2
Color codes N2XH :
2-core cable: blue/brown
3-core cable: brown/black/grey
4-core cable: blue/brown/black/grey
from 7 conductors above, black cores with white numbering
Note:
CE = the product is conformed with the EC Low-Voltage Directive 73/23/EEC.
rm = round conductor stranded
re = round conductor plain
Conforms to RoHS.
Dimensions - Number of cores x cross-section |
Design | Construction of the individual keep the handlers safe | The outer diameter | thickness of insulation | shell thickness | Resistance to keep the handlers safe at 20 ° C | Weight Cu | weight of cable | packaging |
rated | about | rated | rated | max. | about | ||||
N x mm² | n x mm | mm | mm | mm | Ω/km | kg/km | kg/km | ||
1 x 1,5 | RE | 1 x 1,38 | 5,4 | 1,38 | 0,15 | 12,10 | 15,403 | 43 | REZ |
1 x 4 | RE | 1 x 2,25 | 6,4 | 2,25 | 0,20 | 4,61 | 5,869 | 75 | REZ |
1 x 16 | RM | 7 x 1,70 | 9,1 | 5,00 | 0,36 | 1,15 | 1,464 | 202 | REZ |
1 x 25 | RM | 7 x 2,13 | 11 | 6,10 | 0,48 | 0,727 | 0,925 | 302 | REZ |
1 x 70 | RM | 19 x 2,17 | 15 | 10,10 | 0,84 | 0,268 | 0,341 | 745 | REZ |
1 x 95 | RM | 19 x 2,52 | 17 | 11,90 | 0,97 | 0,193 | 0,246 | 986 | REZ |
1 x 185 | RM | 37 x 2,52 | 23 | 16,20 | 1,72 | 0,0991 | 0,126 | 1888 | REZ |
1 x 300 | RM | 61 x 2,50 | 28 | 20,60 | 2,34 | 0,0601 | 0,077 | 2945 | REZ |
2 x 1,5 | RE | 1 x 1,38 | 9 | 1,38 | 0,38 | 12,10 | 15,403 | 120 | REZ |
2 x 2,5 | RE | 1 x 1,78 | 10 | 1,78 | 0,45 | 7,41 | 9,433 | 154 | REZ |
2 x 16 | RM | 7 x 1,70 | 16 | 5,00 | 1,06 | 1,15 | 1,464 | 563 | REZ |
2 x 25 | RM | 7 x 2,13 | 20 | 6,10 | 1,52 | 0,727 | 0,925 | 840 | REZ |
2 x 35 | RM | 7 x 2,52 | 22 | 7,20 | 1,79 | 0,524 | 0,667 | 1106 | REZ |
2 x 120 | RM | 37 x 2,03 | 36 | 13,00 | 4,23 | 0,153 | 0,195 | 3343 | REZ |
2 x 300 | RM | 61 x 2,50 | 55 | 20,60 | 9,39 | 0,0601 | 0,077 | 8072 | REZ |
3 x 1,5 | RE | 1 x 1,38 | 9 | 1,38 | 0,44 | 12,10 | 15,403 | 135 | REZ |
3 x 2,5 | RE | 1 x 1,78 | 10 | 1,78 | 0,51 | 7,41 | 9,433 | 181 | REZ |
3 x 4 | RE | 1 x 2,25 | 11 | 2,25 | 0,60 | 4,61 | 5,869 | 242 | REZ |
3 x 10 | RE | 1 x 3,56 | 14 | 3,57 | 0,83 | 1,83 | 2,330 | 464 | REZ |
3 x 16 | RM | 7 x 1,70 | 17 | 5,00 | 1,22 | 1,15 | 1,464 | 697 | REZ |
N2XH | |||||||||
3 x 35 | RM | 7 x 2,52 | 23 | 7,20 | 2,08 | 0,524 | 0,667 | 1393 | REZ |
3 x 50 | RM | 19 x 1,83 | 26 | 8,30 | 2,56 | 0,387 | 0,493 | 1847 | REZ |
3 x 70 | RM | 19 x 2,17 | 31 | 10,10 | 3,43 | 0,268 | 0,341 | 2666 | REZ |
3 x 95 | RM | 19 x 2,52 | 36 | 11,90 | 4,17 | 0,193 | 0,246 | 3535 | REZ |
3 x 120 | RM | 37 x 2,03 | 38 | 13,00 | 4,74 | 0,153 | 0,195 | 4322 | REZ |
3 x 185 | RM | 37 x 2,52 | 48 | 16,20 | 7,40 | 0,0991 | 0,126 | 6742 | REZ |
3 x 300 | RM | 61 x 2,50 | 59 | 20,60 | 10,79 | 0,0601 | 0,077 | 10522 | REZ |
4 x 1,5 | RE | 1 x 1,38 | 10 | 1,38 | 0,52 | 12,10 | 15,403 | 163 | REZ |
4 x 2,5 | RE | 1 x 1,78 | 11 | 1,78 | 0,60 | 7,41 | 9,433 | 214 | REZ |
4 x 10 | RE | 1 x 3,56 | 16 | 3,57 | 1,03 | 1,83 | 2,330 | 586 | REZ |
4 x 16 | RM | 7 x 1,70 | 19 | 5,00 | 1,50 | 1,15 | 1,464 | 874 | REZ |
4 x 35 | RM | 7 x 2,52 | 26 | 7,20 | 2,57 | 0,524 | 0,667 | 1777 | REZ |
4 x 50 | RM | 19 x 1,83 | 29 | 8,30 | 3,15 | 0,387 | 0,493 | 2343 | REZ |
4 x 120 | RM | 37 x 2,03 | 43 | 13,00 | 5,98 | 0,153 | 0,195 | 5558 | REZ |
4 x 185 | RM | 37 x 2,52 | 53 | 16,20 | 9,35 | 0,0991 | 0,126 | 8657 | REZ |
4 x 240 | RM | 61 x 2,24 | 60 | 18,80 | 11,54 | 0,0754 | 0,096 | 11385 | REZ |
4 x 300 | RM | 61 x 2,50 | 65 | 20,60 | 13,44 | 0,0601 | 0,077 | 13539 | REZ |
N2XH | |||||||||
5 x 1,5 | RE | 1 x 1,38 | 11 | 1,38 | 0,62 | 12,10 | 15,403 | 193 | REZ |
5 x 4 | RE | 1 x 2,25 | 13 | 2,25 | 0,85 | 4,61 | 5,869 | 352 | REZ |
5 x 6 | RE | 1 x 2,76 | 15 | 2,76 | 0,99 | 3,08 | 3,921 | 475 | REZ |
5 x 16 | RM | 7 x 1,70 | 21 | 5,00 | 1,87 | 1,15 | 1,464 | 1081 | REZ |
5 x 25 | RM | 7 x 2,13 | 26 | 6,10 | 2,61 | 0,727 | 0,925 | 1631 | REZ |
5 x 50 | RM | 19 x 1,83 | 33 | 8,30 | 3,89 | 0,387 | 0,493 | 2915 | REZ |
REZ = cable in different lengths on reels or spools, and it is possible to cut the desired length
We are N2XH cable Manufacturers and Suppliers,provide N2XH cable wholesales and N2XH cable price
N2XH cable price: You Can consult online or call 86-371-55367868
N2XH cable Manufacturers and Factory Suppliers:email to us [email protected]