Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
NYY (NYY cable) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Application: Power and control cable for fixed installation( NYY Kable). Can be used indoors, outdoors, underground, in concrete and in water.
Standards: IEC60502-1,Generally to VDE0276 and VDE0271.
Conductor:
re conductor:Class 1 solid plain copper to IEC60502-1
rm conductor: Class 2 stranded copper
rm conductor: Class 2 round stranded plain copper conductor, multi wire to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
sm conductor: Class 2 sectorial stranded plain copper conductor to BS EN 60228:2005 (previously BS6360), VDE0295, IEC 60228, CENELEC HD383
Insulation: PVC (Polyvinyl Chloride) Type YI4 to VDE0276
Filler: PVC (Polyvinyl Chloride)
Sheath: FR/PVC (Flame Retardant / Polyvinyl Chloride) to IEC60502-1
Sheath Colour: Black
Voltage Rating: 600/1000V
Temperature Rating: Fixed: -40 to +70°C
Flexing: -5 to +50°C
Minimum Bending Radius:
Single core: 15 x overall diameter
Multicore: 12 x overall diameter
Core Identification:Up to and including 5 core: colour coded or number coded 7 core and above: number coded
NYY Technical characteristics:No. of Cores x Nominal Cross Sectional Area# x mm² | Conductor Type | Nominal Overall Diametermm |
---|---|---|
1 x 2.5 | re | 6.15 |
1 x 4.0 | re | 7.00 |
1 x 6.0 | re | 7.50 |
1 x 10.0 | rm | 8.60 |
1 x 16.0 | rm | 9.60 |
1 x 25.0 | rm | 11.10 |
1 x 35.0 | rm | 12.10 |
1 x 50.0 | rm | 13.70 |
1 x 70.0 | rm | 15.50 |
1 x 95.0 | rm | 17.60 |
1 x 120.0 | rm | 19.30 |
1 x 150.0 | rm | 21.00 |
1 x 185.0 | rm | 23.20 |
1 x 240.0 | rm | 26.20 |
1 x 300.0 | rm | 29.20 |
2 x 1.5 | re | 10.00 |
2 x 2.5 | re | 10.70 |
2 x 4.0 | rm | 13.00 |
2 x 6.0 | rm | 14.20 |
2 x 10.0 | rm | 16.20 |
2 x 16.0 | rm | 17.80 |
3 x 1.5 | re | 10.40 |
3 x 2.5 | re | 11.30 |
3 x 4.0 | re | 13.10 |
3 x 4.0 | rm | 13.80 |
3 x 6.0 | re | 14.20 |
3 x 6.0 | rm | 15.00 |
3 x 10.0 | rm | 17.10 |
3 x 16.0 | rm | 18.80 |
3 x 25.0 | rm | 22.10 |
3 x 35.0 | rm | 24.10 |
3 x 50.0 | rm | 27.60 |
3 x 95.0 | rm | 36.30 |
3 x 120.0 | rm | 40.00 |
4 x 1.5 | re | 11.60 |
4 x 2.5 | re | 12.10 |
4 x 4.0 | re | 14.00 |
4 x 4.0 | rm | 15.10 |
4 x 6.0 | re | 15.40 |
4 x 6.0 | rm | 16.50 |
4 x 10.0 | rm | 18.60 |
4 x 16.0 | rm | 20.60 |
4 x 25.0 | rm | 24.20 |
4 x 35.0 | rm | 26.60 |
4 x 50.0 | rm | 30.90 |
4 x 70.0 | rm | 34.80 |
4 x 95.0 | rm | 40.40 |
4 x 120.0 | rm | 44.20 |
4 x 150.0 | rm | 48.50 |
4 x 185.0 | rm | 53.90 |
4 x 240.0 | rm | 61.10 |
5 x 1.5 | re | 12.00 |
5 x 2.5 | re | 13.10 |
5 x 4.0 | re | 15.20 |
5 x 4.0 | rm | 16.60 |
5 x 6.0 | re | 16.50 |
5 x 6.0 | rm | 17.50 |
5 x 10.0 | rm | 20.30 |
5 x 16.0 | rm | 23.10 |
5 x 25.0 | rm | 26.60 |
7 x 1.5 | re | 12.90 |
7 x 2.5 | re | 14.10 |
12 x 1.5 | re | 16.60 |
12 x 2.5 | re | 18.20 |
14 x 1.5 | re | 17.10 |
19 x 1.5 | re | 18.90 |
19 x 2.5 | re | 20.30 |
27 x 1.5 | re | 22.60 |
We are NYY cable Manufacturers and Suppliers,provide NYY cable wholesales and NYY cable price
NYY cable price: You Can consult online or call 86-371-55367868
NYY cable Manufacturers and Factory Suppliers:email to us [email protected]