Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
(Triplex Conductor 600V Secondary Type URD Cable) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
1. Application of Aerial Bundle Cable :
Aerial Bundle Cable are used for electric power tranmission, extensively used for rebuiding of urban and forestregions. They can improves safety and reliance of electrified wire netting.
2. Type of Aerial Bundle Cable:
Aerial Bundle Cable covers mainly three types:
Two core(Duplex Service Drop)
Three core(Triplex Service Drop)
Four core(Quadruplex Service Drop)
The cable can be produced whose construction is phase conductor with neutral bare conductor or phase conductor with insulated neutral conductor , etc. And we can still produce the cables according to the request of customers.
3. Construction of Aerial Bundle Cable :
Rated voltage 0.6/1kv
Phase conductor : Aluminium conductor
Insulation : PVC or PEe or XLPE
Neutral Bare Conductor: AAC , ACSR , AAAC .
We are Triplex Conductor 600V Secondary Type URD Cable Manufacturers and Suppliers,provide Triplex Conductor 600V Secondary Type URD Cable wholesales and Triplex Conductor 600V Secondary Type URD Cable price
Code Name | Phase Conductor | Neutral | Single Phase Conductor (in) | Outside Diameter (in) | Weight Per 1000ft (lbs) | Ampacity | |||||
Size AWG | Strand | Insulation Thickness (mls) | Size AWG | Strand | Insulation thickness(mls) | Direct Burial | In Duct | ||||
Erksine | 6 | 7/w | 60 | 6 | 7/w | 60 | .299 | .646 | 143 | 95 | 70 |
Vassar | 4 | 7/w | 60 | 4 | 7/w | 60 | .345 | .754 | 203 | 125 | 90 |
Stephens | 2 | 7/w | 60 | 4 | 7/w | 60 | .403 | .842 | 264 | 165 | 120 |
Ramapo | 2 | 7/w | 60 | 2 | 7/w | 60 | .403 | .874 | 294 | 165 | 120 |
Brenau | 1/0 | 19/w | 80 | 2 | 7/w | 60 | .522 | 1.064 | 408 | 215 | 160 |
Bergen | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | .522 | 1.133 | 465 | 215 | 160 |
Converse | 2/0 | 19/w | 80 | 1 | 19/w | 80 | .566 | 1.174 | 502 | 245 | 180 |
Hunter | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | .566 | 1.228 | 560 | 245 | 180 |
Hollins | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | .616 | 1.276 | 606 | 280 | 205 |
Rockland | 3/0 | 19/w | 80 | 3/0 | 19/w | 80 | .616 | 1.336 | 678 | 280 | 205 |
Sweetbriar | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | .672 | 1.389 | 739 | 315 | 240 |
Monmouth | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | .672 | 1.457 | 828 | 315 | 240 |
Pratt | 250 | 37/w | 95 | 3/0 | 19/w | 80 | .748 | 1.538 | 893 | 345 | 265 |
Wesleyan | 350 | 37/w | 95 | 4/0 | 19/w | 80 | .851 | 1.736 | 1166 | 415 | 320 |
Holyoke | 500 | 37/w | 95 | 300 | 37/w | 95 | .979 | 2.008 | 1607 | 495 | 395 |
Rider | 500 | 37/w | 95 | 350 | 37/w | 95 | .979 | 2.035 | 1663 | 495 | 395 |
Fairfield | 750 | 61/w | 110 | 500 | 37/w | 95 | 1.188 | 2.086 | 2304 | 615 | 525 |
Triplex Conductor 600V Secondary Type URD Cable price: You Can consult online or call 86-371-55367868
Triplex Conductor 600V Secondary Type URD Cable Manufacturers and Factory Suppliers:email to us [email protected]