Min.Order QTY:1000 meters
Package:Wooden drum, Steel wooden drum, Coil, Box…
Payment Terms:T/T, L/C, D/P
(Control Cable) manufactured by JYTOP meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Name | Section Area(m㎡) | No.of Core | Application Site |
Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 1-16 | Permanent installation indoors, in cable ditches or pipes |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed ,Braiding Shielded Control Cable | 0.75、1.0、1.5、2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75、1.0、1.5、2.5 | 4-10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 7-61 | ||
10 | 4-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Steel tape Armoured Control Cable | 0.75、1.0、1.5、2.5 | 7-16 | Permanent installation indoors, in cable ditches, Be able to withstand stronger external mechanical force |
4、6 | 4-14 | ||
10 | 4-14 | ||
Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor,PVC Insulated and Sheathed ,Braiding Shielded Flexible Control Cable | 0.5、0.75、1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5、2.5 | 4-48 | ||
Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 2-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,XLPE Insulated,Stee-tape Armoured,PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 7-61 | Permanent installation indoors, in cable ditches,pipes or underground.Be able to withstand stronger external mechanical force |
4、6 | 4-14 | ||
10 | 4-10 | ||
Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75、1.0、1.5、2.5 | 7-61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4、6 | 4-14 | ||
10 | 4-10 | ||
Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5、0.75、1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5、2.5 | 4-48 |
We are Control Cable Manufacturers and Suppliers,provide Control Cable wholesales and Control Cable price
Control Cable price: You Can consult online or call 86-371-55367868
Control Cable Manufacturers and Factory Suppliers:email to us [email protected]